The air conditioning system has become an integral part of any modern car. It allows you to maintain the optimal temperature in the car interior, regardless of external temperature fluctuations. The uninterrupted operation of the presented system largely depends on maintaining the established parameters under various operating conditions. One of these parameters is refrigerant pressure. If the presented value does not correspond to the declared value, the system ceases to function normally.
In order to prevent or at least reduce the risk of emergency situations, it is necessary to carry out regular maintenance, including a number of preventive measures.
It often happens that the driver, due to his ignorance, is not able to perform this kind of action. To do this, you need to master at least a minimum set of skills and abilities, as well as understand the principle of operation of the system as a whole.
Basics of car air conditioning
In order to take active steps to diagnose or eliminate an air conditioner malfunction, it is important to understand the basic principles of operation of this system.
Related article: How to check the high pressure sensor G65 of the air conditioning system
Referring to various competent sources, we can say that the presented systems were installed on cars at the beginning of the last century. Of course, over time, technological progress has made it possible to significantly improve such climate control systems. High-tech technologies have helped make systems more compact and energy-intensive, but their operation is based on almost the same principles.
The presented climate system is completely sealed. It consists of two circuits in which one can observe the transition of the working substance - freon - from one chemical state to another. In one of the circuits there is an area of low pressure, in the other of high pressure.
The compressor is located at the boundary of these two zones. Figuratively speaking, it can be called the heart of the system, which ensures the circulation of refrigerant within a closed circuit. But “you can’t go far” with just one compressor. Let's start in order, from the moment the climate control button is turned on.
When the air conditioning system is turned on, the electromagnetic clutch of the compressor drive is activated. The torque from the internal combustion engine is transmitted to the compressor. He, in turn, begins to suck in freon from the low pressure area and pumps it into the high pressure line. As the pressure increases, the refrigerant gas begins to noticeably heat up. Moving further along the line, the heated gas enters the so-called condenser. This unit has much in common with the radiator of the cooling system.
How to check the pressure level yourself
There are often cases when, during the operation of a car’s split system, it becomes necessary to carry out a control measurement of pressure in the system circuits. You can successfully cope with this, at first glance, difficult task on your own, without the involvement of specialists and so-called servicemen.
All you need for this is a couple of pressure gauges with suitable connectors. To simplify the procedure, you can use a special pressure gauge unit, which can be purchased at many auto stores.
When carrying out the procedure for measuring the pressure of the air conditioning system, it is important to follow a certain sequence of actions:
- remove the plug from the system line;
- screw on the pressure gauge station, avoiding dust particles and debris getting into the system;
- start the engine and check performance indicators.
Depending on the ambient temperature and refrigerant labeling, the operating pressure for each circuit will vary.
For example, for freon R134a, at a temperature from +18 to +22 degrees, the optimal pressure value is:
- in the low pressure circuit - from 1.8 to 2.8 kg/cm2;
- in the high pressure circuit - from 9.5 to 11 kg/cm2.
For a more detailed analysis of the presented indicators, you can use summary tables available on the Internet.
By comparing the obtained data with the established values, you can verify that there is insufficient or excess pressure in the air conditioning system.
Based on the results of the test, certain conclusions can be drawn about the serviceability of a particular system component. It is worth noting that the identified parameters in no way indicate an insufficient amount of refrigerant in the system. To do this, you need to measure the temperature of the working fluid.
Check video
We bring to your attention video material dedicated to diagnosing air conditioner malfunctions based on readings from the pressure gauge unit.
The surest way to charge a car air conditioner is to charge it by weight. Gas stations and electronic scales with a refueling function are designed for this purpose. At home, it is unlikely that correct refueling is possible, however, data on the standards for refueling car air conditioners may be of interest to car owners.
Brand | ||||
ALFA ROMEO | ||||
145/146 1.3/1.4/1.6/ | 1.7 1994-97 | R134a 0.700kg | OIL ISO 46 240g. | |
145/146 1.9 JTD | 1998-00 | R134a 0.700kg | OIL ISO 100 135g. | |
145/146 D-Turbo | 1994-00 | R134a 0.700kg | OIL ISO 150 235g. | |
145/146 Twin Spark | 1996-00 | R134a 0.700kg | OIL ISO 100 150g. | |
147 1.6i/1.9JTD/ | 2.0i 2001-05 | R134a 0.550kg | OIL ISO 46 135g. | |
155 1994-97 | R134a 0.700kg | OIL ISO 46 240g. | ||
155 1.6/1.8/2.0 16V | 1995-97 | R134a 0.700kg | OIL ISO 46 290g. | |
155 1.9 diesel | 1993-97 | R134a 0.700kg | OIL ISO 150 236g. | |
156 1997-02 | R134a 0.650kg | OIL ISO 100 130g. | ||
156 Facelift | 2002-05 | R134a 0.500kg | OIL ISO 46 130g. | |
156 Facelift 2.4 JTD | 2002-03 | R134a 0.500kg | OIL ISO 100 150g. | |
156 1.9 JTD 1997-02 | R134a 0.650kg | OIL ISO 100 130g. | ||
156 2.4 JTD 1997-02 | R134a 0.650kg | OIL ISO 100 150g. | ||
164 1994-98 | R134a 1.200kg | OIL 135g. | ||
166 1998-01 | R134a 0.700kg | OIL ISO 46 135g. | ||
166 2001-05 | R134a 0.650kg | OIL ISO 46 135g. | ||
GT Coupe 1.9JTD | 2003-06 | R134a 0.600kg | OIL NO INFO | |
GTV 3.0 V6 24V | 1997-06.99 | R134a 0.700kg | OIL ISO 46 240g. | |
GTV 3.0 V6 24V | 06.99-04 | R134a 0.575kg | OIL ISO 46 240g. | |
Spider 3.0 V6/GTV | 2.0 Turbo 1996-06.99 | R134a 0.700kg | OIL ISO 46 240g. | |
Spider 3.0 V6/GTV | 2.0 Turbo 06.99-01 | R134a 0.575kg | OIL ISO 46 240g. | |
Spider/GTV 1.8 | 1998-06.99 | R134a 0.675kg | OIL ISO 46 290g. | |
Spider/GTV 1.8 | 06.99-01 | R134a 0.575kg | OIL ISO 46 290g. | |
Spider/GTV 2.0 | 1996-06.99 | R134a 0.700kg | OIL ISO 100 290g. | |
Spider/GTV 2.0 | 06.99-03 | R134a 0.575kg | OIL ISO 100 290g. | |
Brera Spider | 2006-> | R134a 0.550kg | OIL ISO 46 130g. | |
ASTON MARTIN | ||||
DB7 Vantage 3.2 | 1994-04 | R134a 0.900kg | OIL NO INFO | |
AUDI 1 | ||||
80 10.92-95 | R134a 0.675kg | OIL ISO 46 275g. | ||
80 2.3 10.92-94 | R134a 0.775kg | OIL ISO 46 275g. | ||
100/A6/S4/S6 - Denso | comp. 10.92-97 | R134a 0.775kg | OIL ISO 46 275g. | |
100/A6/S4/S6 – Zexel | comp. 10.92-97 | R134a 0.775kg | OIL ISO 46 275g. | |
A2 1.2TDI/1.4i/ | 1.4TDI/1.6FSI 00-01 | R134a 0.525kg | OIL ISO 46 180g. | |
A2 1.2TDI/1.4i/ | 1.4TDI/1.6FSI 01-05 | R134a 0.505kg | OIL ISO 46 180g. | |
A3 (8L1) 1996-03 | R134a 0.775kg | OIL ISO 46 135g. | ||
A3 (8P1) 1.6i/1.6FSI | /1.9TDI 05.03- | R134a 0.525kg | OIL ISO 46 180g. | |
A3 (8P1) 2.0FSI/ | 2.0TDI/3.2i 05.03- | R134a 0.525kg | OIL ISO 46 180g. | |
A3 - Sanden PXE16 | comp. 05.03- | R134a 0.525kg | OIL ISO 46 110g. | |
A4 (8D2-B5) | 11.97-10.98 | R134a 0.700kg | OIL ISO 46 275g. | |
A4 (8D2-B5) | 11.98-04.00 | R134a 0.550kg | OIL ISO 46 275g. | |
A4 (8D2-B5) | 05.00-> | R134a 0.650kg | OIL ISO 46 275g. | |
A4 (8E2-8EC) | 11.00-10.07 | R134a 0.500kg | OIL ISO 46 150g. | |
A4 11.07 -> | R134a 0.510kg | OIL NO INFO | ||
A4 (8E.B6) diesel | 11.00-11.04 | R134a 0.505kg | OIL ISO 46 180g. | |
A4 (8E.B6) petrol | 11.00-11.04 | R134a 0.505kg | OIL ISO 46 180g. | |
A4 (8EC.8ED) 11.04- | R134a 0.500kg | OIL ISO 46 NO INFO | ||
A4/S4-Denso comp. | 94-11.97 | R134a 0.675kg | OIL ISO 46 275g. | |
A4/S4-Denso comp.& | AWG cond 11.98-12.98 | R134a 0.575kg | OIL ISO 46 275g. | |
A4/S4-Denso comp.& | Showa cond. 11.97-00 | R134a 0.725kg | OIL ISO 46 275g. | |
A4/S4-Zexel comp. | 94-11.97 | R134a 0.675kg | OIL ISO 46 275g. | |
A4/S4-Zexel comp.& | AWG cond 11.98-12.98 | R134a 0.575kg | OIL ISO 46 275g. | |
A4/S4-Zexel comp.& | Showa cond. 11.97-00 | R134a 0.725kg | OIL ISO 46 275g. | |
A5 2007-> | R134a 0.600kg | OIL 150g. | ||
A6 (4B-C5) | 11.97-07.98 | R134a 0.875kg | OIL ISO 46 275g. | |
A6 (4B-C5) | 08.98-03.99 | R134a 0.775kg | OIL ISO 46 275g. | |
A6 (4B-C5) | 04.99-04.01 | R134a 0.675kg | OIL ISO 46 275g. | |
A6 (4B-C5) | 05.01-> | R134a 0.575kg | OIL ISO 46 275g. | |
A6 (4F2-4F5) | 06.04-> | R134a 0.530kg | OIL ISO 46 130g. | |
A6 1.8i/1.8T/2.4i/ | 2.7T 04.99-04.04 | R134a 0.675kg | OIL ISO 46 275g. | |
A6 2.8i 04.99-04.04 | R134a 0.675kg | OIL ISO 46 275g. | ||
A6 1.9TDI (AFN/AVF) | 04.99-04.04 | R134a 0.575kg | OIL ISO 46 275g. | |
A6 1.9TDI (AJM) | 04.99-10.99 | R134a 0.675kg | OIL ISO 46 275g. | |
A6 1.9TDI (AJM) | 10.99-04.04 | R134a 0.575kg | OIL ISO 46 275g. | |
A6 1.9TDI (AVG/AWX) | 04.99-04.04 | R134a 0.675kg | OIL ISO 46 275g. | |
A6 2.0i/3.0i | 04.99-04.04 | R134a 0.575kg | OIL ISO 46 275g. | |
A6 2.5TDI (AFB/AYM) | 04.99-04.04 | R134a 0.575kg | OIL ISO 46 275g. | |
A6 2.5TDI (AKE) | 04.99-04.04 | R134a 0.675kg | OIL ISO 46 275g. | |
A6 2.5TDI (AKN/BAU/ | BCZ/BDG) 04.99-10.99 | R134a 0.675kg | OIL ISO 46 275g. | |
A6 2.5TDI (BDH/BFC) | 04.99-10.99 | R134a 0.675kg | OIL ISO 46 275g. | |
A6 2.5TDI (AKN/BAU/ | BCZ/BDG) 10.99-04.04 | R134a 0.575kg | OIL ISO 46 275g. | |
A6 2.5TDI (BDH/BFC) | 10.99-04.04 | R134a 0.575kg | OIL ISO 46 275g. | |
A6-Denso comp. | 97-11.97 | R134a 0.825kg | OIL ISO 46 275g. | |
A6-Denso comp. | 11.97-08.98 | R134a 0.875kg | OIL ISO 46 275g. | |
A6-Denso comp.&16mm | cond. 10.98-12.98 | R134a 0.575kg | OIL ISO 46 275g. | |
A6-Denso comp.&18mm | cond. 04.99-00 | R134a 0.675kg | OIL ISO 46 275g. | |
A6-Denso comp.&20mm | cond. 08.98-04.99 | R134a 0.775kg | OIL ISO 46 275g. | |
A6-Zexel comp. | 97-11.97 | R134a 0.825kg | OIL ISO 46 275g. | |
A6-Zexel comp. | 11.97-08.98 | R134a 0.875kg | OIL ISO 46 275g. | |
A6-Zexel comp.&16mm | cond. 10.98-12.98 | R134a 0.575kg | OIL ISO 46 275g. | |
A6-Zexel comp.&18mm | cond. 04.99-00 | R134a 0.675kg | OIL ISO 46 275g. | |
A6-Zexel comp.&20mm | cond. 08.98-04.99 | R134a 0.775kg | OIL ISO 46 275g. | |
A6 (4F) 04.04- | R134a 0.530kg | OIL ISO 46 130g. | ||
A6 V8 - Denso comp. | 98-04.99 | R134a 0.575kg | OIL ISO 46 275g. | |
A6 V8 - Zexel comp. | 98-04.99 | R134a 0.575kg | OIL ISO 46 275g. | |
AUDI 2 | ||||
A8 (4E) Denso comp.& | red orifice 2002-04 | R134a 0.600kg | OIL ISO 46 200g. | |
A8 - Denso comp. | 94-11.97 | R134a 0.775kg | OIL ISO 46 275g. | |
A8 - Denso comp. | 11.97-00 | R134a 0.825kg | OIL ISO 46 275g. | |
A8 - Zexel comp. | 94-11.97 | R134a 0.775kg | OIL ISO 46 275g. | |
A8 - Zexel comp. | 11.97-00 | R134a 0.825kg | OIL ISO 46 275g. | |
Allroad 2000-06 | R134a 0.800kg | OIL ISO 46 240g. | ||
Avant RS2 1994-95 | R134a 0.775kg | OIL ISO 46 275g. | ||
Convertible 10.92-00 | R134a 0.675kg | OIL ISO 46 275g. | ||
Convertible 2.3 | 10.92-94 | R134a 0.775kg | OIL ISO 46 275g. | |
Coupe 10.92-96 | R134a 0.675kg | OIL ISO 46 275g. | ||
Coupe 2.3 10.92-94 | R134a 0.775kg | OIL ISO 46 275g. | ||
Coupe S2 - Denso | comp. 10.92-00 | R134a 0.775kg | OIL ISO 46 275g. | |
Coupe S2 - Zexel | comp. 10.92-00 | R134a 0.775kg | OIL ISO 46 275g. | |
Q7+rear A/C 2005-07 | R134a 1.075kg | OIL 245g. | ||
Q7 4.2FSI/3.0TDI | 2005-07 | R134a 0.725kg | OIL 145g. | |
TT 1998-06 | R134a 0.775kg | OIL ISO 46 135g. | ||
TT 2006-> | R134a 0.525kg | OIL ISO 46 90g. | ||
V8 10.92-93 | R134a 0.875kg | OIL ISO 46 275g. | ||
BMW | ||||
1 (E87) 2004-06 | R134a 0.500kg | OIL ISO 46 120g. | ||
3 (E30) 1992-93 | R134a 0.800kg | OIL ISO 46 160g. | ||
3 (E36)-Denso comp./ | PF cond. 1993-00 | R134a 0.825kg | OIL ISO 46 120g. | |
3 (E36)-Denso comp./ | T&F cond. 1993-00 | R134a 1.000kg | OIL ISO 46 120g. | |
3 (E36)-Seiko comp./ | PF cond. 1993-00 | R134a 0.825kg | OIL ISO 100 150g. | |
3 (E36)-Seiko comp./ | T&F cond. 1993-00 | R134a 1.000kg | OIL ISO 100 150g. | |
3 (E46) petrol | 1998-05 | R134a 0.740kg | OIL ISO 100 150g. | |
3 (E46) diesel | 2001-04 | R134a 0.680kg | OIL ISO 100 150g. | |
3 (E46)-Seiko comp. | 1998-04 | R134a 0.740kg | OIL 150g. | |
3 (E90/E91) 2005-> | R134a 0.590kg | OIL NO INFO | ||
5 (E34)-Denso comp./ | PF cond. 1993-96 | R134a 1.450kg | OIL ISO 46 175g. | |
5 (E34)-Denso comp./ | T&F cond. 1993-96 | R134a 1.550kg | OIL ISO 46 175g. | |
5 (E34)-Seiko comp./ | PF cond. 1993-96 | R134a 1.450kg | OIL ISO 100 185g. | |
5 (E34)-Seiko comp./ | T&F cond. 1993-96 | R134a 1.550kg | OIL ISO 100 185g. | |
5 (E39)-Seiko comp. | 96-09.98 | R134a 1.225kg | OIL ISO 100 160g. | |
5 (E39)-Seiko comp. | 09.98-03 | R134a 0.750kg | OIL ISO 100 160g. | |
5 (E60/E61) diesel | 07.03-06 | R134a 0.810kg | OIL NO INFO | |
5 (E60/E61) petrol | 07.03-06 | R134a 0.800kg | OIL NO INFO | |
525td/tds(E39)-Seiko | comp. 96-09.98 | R134a 1.210kg | OIL ISO 100 160g. | |
525td/tds(E39)-Seiko | comp. 09.98-03 | R134a 1.300kg | OIL ISO 100 160g. | |
530d (E39)-Seiko | comp. 1998-03 | R134a 0.680kg | OIL ISO 100 160g. | |
6 (E63/E64) 01.04-06 | R134a 0.810kg | OIL NO INFO | ||
7 (E65) 2002-05 | R134a 0.810kg | OIL NO INFO | ||
7 (E32)-Denso comp. | 1993-94 | R134a 1.550kg | OIL ISO 46 175g. | |
7 (E32)-Denso comp.& | rear AC 1993-94 | R134a 1.700kg | OIL ISO 46 195g. | |
7 (E32)-Seiko comp. | 1993-94 | R134a 1.550kg | OIL ISO 100 180g. | |
7 (E32)-Seiko comp.& | rear AC 1993-94 | R134a 1.700kg | OIL ISO 100 180g. | |
7 (E38)-Seiko comp. | 94-09.98 | R134a 1.210kg | OIL ISO 100 160g. | |
7 (E38)-Seiko comp. | 09.98-01 | R134a 0.680kg | OIL ISO 100 160g. | |
725 tds (E38)-Seiko | comp. 1996-01 | R134a 1.210kg | OIL ISO 100 160g. | |
750 L7 (E38)-Seiko | comp. 1994-01 | R134a 1.270kg | OIL ISO 100 160g. | |
750 L7 (E38)-Seiko c | omp.&rear AC 1994-01 | R134a 1.400kg | OIL ISO 100 160g. | |
8 (E31)-Denso comp. | 1993-99 | R134a 1.550kg | OIL ISO 46 175g. | |
8 (E31)-Seiko comp. | 1993-99 | R134a 1.550kg | OIL ISO 100 180g. | |
Mini One/Cooper (R50 | /53) 2001-04 | R134a 0.415kg | OIL NO INFO | |
Mini CooperS (R50/ | 53) 2001-04 | R134a 0.415kg | OIL NO INFO | |
X3 (E83) 2.0i/2.5i/ | 3.0i 2004-07 | R134a 0.740kg | OIL NO INFO | |
X3 (E83) 2.0d/3.0d | 2004-07 | R134a 0.680kg | OIL NO INFO | |
X5 (E53) 2000-07 | R134a 1.225kg | OIL NO INFO | ||
X5 (E70) 2007-> | R134a 0.700kg | OIL NO INFO | ||
Z3 - Denso comp./PF | cond. 1997-03 | R134a 0.825kg | OIL ISO 46 120g. | |
Z3 - Denso comp./T&F | cond. 1997-03 | R134a 1.000kg | OIL ISO 46 120g. | |
Z3 - Seiko comp./PF | cond. 1997-03 | R134a 0.825kg | OIL ISO 100 150g. | |
Z3 - Seiko comp./T&F | cond. 1997-03 | R134a 1.000kg | OIL ISO 100 150g. | |
Z4 (E85) 2003-05 | R134a 0.740kg | OIL NO INFO | ||
Z8 (S62) 2000-04 | R134a 0.710kg | OIL NO INFO | ||
CHRYSLER | ||||
300C 2004-06 | R134a 0.740kg | OIL ISO 46 180g. | ||
Cherokee 1994-96 | R134a 0.900kg | OIL ISO 100 240g. | ||
Cherokee 1997-00 | R134a 0.567kg | OIL ISO 100 240g. | ||
Crossfire/Crossfire | Roadster 2003-06 | R134a 0.850kg | OIL ISO 46 130g. | |
Grand Cherokee 1993- | 96 | R134a 0.795kg | OIL ISO 46 230g. | |
Grand Cherokee 1997- | 99 | R134a 0.787kg | OIL ISO 46 225g. | |
Grand Cherokee (WH) | 2005- | R134a 0.680kg | OIL ISO 46 130g. | |
Grand Cherokee (WJ/ | WG) diesel 1999-05 | R134a 0.750kg | OIL ISO 46 NO INFO | |
Neon 1995-99 | R134a 0.821kg | OIL ISO 46 140g. | ||
Neon II 08.99-06 | R134a 0.850kg | OIL ISO 46 200g. | ||
PT Cruiser 2.0i16V | 2001-02 | R134a 0.710kg | OIL ISO 46 160g. | |
PT Cruiser 2.0i16V/ | 2.4iTurbo 2003-04 | R134a 0.510kg | OIL NO INFO | |
PT Cruiser 2.2CRD | 2003-04 | R134a 0.510kg | OIL NO INFO | |
PT Cruiser diesel | 2002-04 | R134a 0.595kg | OIL ISO 46 180g. | |
PT Cruiser diesel | 2004-07 | R134a 0.510kg | OIL ISO 46 180g. | |
Sebring 2001-04 | R134a 0.640kg | OIL NO INFO | ||
Sebring 2.4Turbo | 2001-04 | R134a 0.500kg | OIL NO INFO | |
Voyager 1994-00 | R134a 0.960kg | OIL ISO 46 150g. | ||
Voyager (RG) petrol | 2001-03 | R134a 0.960kg | OIL NO INFO | |
Voyager (RG) petrol& | rear AC 2001-03 | R134a 1.310kg | OIL NO INFO | |
Voyager (RG) petrol& | rear AC 2003-06 | R134a 1.220kg | OIL NO INFO | |
Voyager&rear AC 1994 | -00 | R134a 1.360kg | OIL ISO 46 220g. | |
Wrangler 1994-96 | R134a 0.900kg | OIL ISO 100 240g. | ||
Wrangler (TJ) 1996- | 06 | R134a 0.567kg | OIL ISO 46 240g. | |
Voyager (RG) diesel | 2001-03 | R134a 0.910kg | OIL NO INFO | |
Voyager (RG) diesel | 2003-06 | R134a 0.790kg | OIL NO INFO | |
Voyager (RG) petrol | 2003-06 | R134a 0.880kg | OIL NO INFO | |
CITROEN | ||||
AX 1994-97 | R134a 0.625kg | OIL ISO 100 135g. | ||
Berlingo diesel 1996 | -05 | R134a 0.775kg | OIL ISO 46 135g. | |
Berlingo petrol 1996 | -02 | R134a 0.875kg | OIL ISO 46 135g. | |
C2 2003-> | R134a 0.575kg | OIL ISO 46 135g. | ||
C3 1.1i /1.4i/1.6i/ | 1.4HDi 2002-> | R134a 0.625kg | OIL ISO 46 135g. | |
C4 1.4i/1.6i/2.0i/ | 1.6HDi/2.0HDi 04-> | R134a 0.450kg | OIL ISO 46 135g. | |
C4 Picasso | 02.07-> | R134a 0.480kg | OIL ISO 46 135g. | |
C4 Picasso Double | 02.07-> | R134a 0.675kg | OIL ISO 46 200g. | |
C5 1.4i 1992-97 | R134a 0.925kg | OIL 135g. | ||
C5 1.8i/2.0i/3.0i | 2001-06 | R134a 0.675kg | OIL ISO 46 135g. | |
C5 2.0D HDI 2001-06 | R134a 0.675kg | OIL ISO 150 265g. | ||
C6 09.05-> | R134a 0.525kg | OIL ISO 46 135g. | ||
C8 2.0i/2.2i/3.0i/ | 2.0HDi/2.2HDi 02-06 | R134a 0.600kg | OIL ISO 46 135g. | |
Dispatch/Jumpy 1995- | 07 | R134a 0.975kg | OIL ISO 46 135g. | |
Relay/Jumper 94- | 09.96 | R134a 1.000kg | OIL ISO 100 135g. | |
Relay/Jumper 10.96- | 02 | R134a 0.800kg | OIL ISO 100 135g. | |
Relay/Jumper&rear AC | 94-09.96 | R134a 1.200kg | OIL ISO 100 135g. | |
Relay/Jumper&rear AC | 10.96-02 | R134a 1.000kg | OIL ISO 100 135g. | |
Saxo 96-03.96 | R134a 0.600kg | OIL ISO 46 135g. | ||
Saxo 04.96-00 | R134a 0.775kg | OIL ISO 46 135g. | ||
Saxo 2000-> | R134a 0.825kg | OIL ISO 46 135g. | ||
Synergy/Evasion | 1994-00 | R134a 0.975kg | OIL ISO 46 135g. | |
Xantia-Sanden SD7V16 | &16mm cond. 1993-00 | R134a 0.875kg | OIL ISO 46 135g. | |
Xantia-Sanden SD7V16 | &23mm cond. 1993-00 | R134a 0.975kg | OIL ISO 46 135g. | |
Xantia 1.9D/1.9D | Turbo 02.96-00 | R134a 0.825kg | OIL ISO 150 265g. | |
Xantia 3.0 1997-00 | R134a 0.725kg | OIL ISO 46 135g. | ||
XM 2.0 10.93-96 | R134a 0.725kg | OIL ISO 100 135g. | ||
XM 2.0 1996-00 | R134a 0.725kg | OIL ISO 46 135g. | ||
Xsara Picasso 1999- | 00 | R134a 0.675kg | OIL ISO 46 135g. | |
ZX 1993-98 | R134a 0.925kg | OIL ISO 100 135g. |
What pressure should it be and how to refill the air conditioner after checking
The pressure in the various circuits of the system depends on a number of factors. As noted earlier, this indicator is largely influenced by air temperature and the type of working fluid.
One way or another, for the most part, modern air conditioning systems are usually charged with universal types of refrigerants that have similar operating parameters. The most common of them is the so-called 134 freon.
So, in warm weather, this type of refrigerant should be in the air conditioning system under pressure equal to:
- 12 – 15 kg/cm2 in the high pressure circuit;
- 1.5 – 5 kg/cm2 in the low pressure circuit.
It must be remembered that this is one of the key performance characteristics of car climate systems. It allows you to judge the serviceability of its working units and elements.
Be sure to read: How to repair a crack in a plastic bumper yourself
The procedure for measuring air conditioner pressure often leads to loss of refrigerant. In this regard, there is a need to replenish the system to the required value.
To refuel the system, you should have some equipment with you. The list of equipment includes:
- manometric block;
- a pair of hoses for air conditioning;
- reservoir with working fluid;
- transition fittings with shut-off valves.
Even a novice car enthusiast can cope with refueling the system with freon; you just have to follow the step-by-step instructions:
- screw the fitting with the tap to the freon tank;
- connect the fitting to the hose;
- connect the other end of the hose to the pressure gauge station;
- mount the remaining hose with fitting on another outlet of the pressure gauge block;
- proceed directly to refueling the system by opening the tap.
To clarify the filling capacity of the air conditioning system of a particular car, just look at the information plate under the hood of your car. After studying it, you will find out the type/brand of working fluid and the volume of the system.
Main technical parameters of freon R507
The peculiarity of an azeotropic mixture is that its properties are identical to those of single-component substances. For this reason, R507 freon is charged into the refrigeration system as a one-component composition in liquid or vapor state. After eliminating the place of depressurization and leakage in the pipeline, refueling can be carried out with a mixture in the vapor state or in the form of a liquid.
Technical characteristics of freon R507:
Operating Parameters | Unit | Index |
Compound | R143 and R125 (50/50% ratio) | |
Molecular formula | CHF2CF3 / CH3CF3 | |
Average molecular weight | 98.9 | |
Boiling point (measured at a pressure of 1 atm.) | °C | 46,7 |
Critical temperature | °C | 71 |
Vapor density measured at boiling | kg/m.cub. | 5.51 |
Density of saturated liquid (at 25 °C) | kg/dm.cub. | 1,05 |
Critical pressure | MPa | 3,72 |
Heat of vaporization (when boiling point is reached) | kJ/kg | 200,49 |
Specific heat capacity of the liquid state (when heated to 25 °C) | kJ/kg | 1,527 |
Specific heat capacity of gas (at a pressure of 1 atm.) | kJ/kg | 0,880 |
Temperature drift | °C | 0,0 |
Flammability in air | does not ignite | |
Ozone depletion potential (for CFC 11 = 1.0) | ODP | 0,000 |
Impact on global warming (for CFC 11 = 1.0) | HGWP | 1,00 |
ASHRAE Classified Safety Group | A1/A1 | |
Permissible vapor concentration in the room (assuming an 8-hour working day/average weight) | WEEL | 1000 ppm |
Mass of gas in the transport cylinder | kg | 11,3 |
For safe operation of the compressor, the manufacturer recommends adding polyester oils to the system with circulating freon 507: Mobil, Planetelf ACD, Suniso, Bitzer.